Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
31 - 07 / 03:00:00 AM | Washington D.C vs Toronto FC | Washington D.C (-1/2) | 3-0 | ![]() |
30 - 07 / 02:00:00 AM | Nautico vs Icasa CE | Nautico (-1/2) | 1-0 | ![]() |
28 - 07 / 21:00:00 PM | Brondby IF vs Silkeborg | Brondby IF (-1/2) | 2-0 | ![]() |
27 - 07 / 23:15:00 PM | Fylkir vs FH Hafnarfjordur | Fylkir (+1) | 0-2 | ![]() |
26 - 07 / 22:00:00 PM | Cercle Brugge vs KAA Gent | Cercle Brugge (+1/2) | 0-0 | ![]() |
25 - 07 / 20:30:00 PM | Wacker Innsbruck vs Austria Lustenau | Austria Lustenau (+1/2) | 1-2 | ![]() |
24 - 07 / 22:30:00 PM | ND Gorica vs Molde | ND Gorica (+1/2) | 1-1 | ![]() |
24 - 07 / 06:30:00 AM | San Jose Earthquakes vs Chicago Fire | San Jose Earthquakes (-1/4) | 5-1 | ![]() |
22 - 07 / 23:00:00 PM | FK Zeljeznicar vs FK Metalurg Skopje | FK Metalurg Skopje (+1/2) | 2-2 | ![]() |
21 - 07 / 22:45:00 PM | Shamrock Rovers vs Cork City | Shamrock Rovers (-1/4) | 2-0 | ![]() |
20 - 07 / 21:00:00 PM | IBV Vestmannaeyjar vs Fram Reykjavik | IBV Vestmannaeyjar (-1/2) | 2-0 | ![]() |
20 - 07 / 19:30:00 PM | KuPS vs Inter Turku | KuPS (-1/2) | 4-2 | ![]() |
19 - 07 / 19:45:00 PM | Chiasso vs Le Mont Lausanne | Le Mont Lausanne (+1/2) | 1-1 | ![]() |
18 - 07 / 19:30:00 PM | AC Oulu vs PK-35 | AC Oulu (-1/4) | 1-1 | ![]() |
17 - 07 / 05:00:00 AM | Lanus vs Atletico Mineiro | Atletico Mineiro (+1/2) | 0-1 | ![]() |
16 - 07 / 19:30:00 PM | JJK Jyvaskyla vs Kotkan TP | JJK Jyvaskyla (+1/2) | 2-1 | ![]() |
15 - 07 / 15:00:00 PM | Inglewood United vs Perth Glory | Perth Glory (-1 1/2) | 1-1 | ![]() |
13 - 07 / 20:00:00 PM | Cienciano vs Juan Aurich | Juan Aurich (+1/4) | 1-1 | ![]() |
13 - 07 / 13:00:00 PM | Roasso Kumamoto vs Montedio Yamagata | Montedio Yamagata (-1/2) | 0-1 | ![]() |
11 - 07 / 21:00:00 PM | Aalesund vs Molde | Molde (-1/2) | 0-1 | ![]() |
10 - 07 / 21:00:00 PM | Brommapojkarna vs Vaasa VPS | Brommapojkarna (-1/2) | 2-0 | ![]() |
10 - 07 / 00:00:00 AM | Argentina vs Netherlands | Netherlands (+1/4) | 0-0 | ![]() |
08 - 07 / 22:15:00 PM | Buxton vs Altrincham | Altrincham (+1/4) | 0-1 | ![]() |
08 - 07 / 19:00:00 PM | Aarau vs Wil 1900 | Aarau (-1/4) | 5-0 | ![]() |
06 - 07 / 23:00:00 PM | Sporting Kansas City vs Chicago Fire | Chicago Fire (+1/2) | 1-1 | ![]() |
06 - 07 / 03:00:00 AM | Independiente Jose Teran vs Olmedo | Independiente Jose Teran (-1) | 6-0 | ![]() |
05 - 07 / 17:30:00 PM | Molde vs Sogndal | Sogndal (+1/4) | 3-0 | ![]() |
04 - 07 / 17:30:00 PM | Dnepr Mogilev vs Shakhtyor Soligorsk | Shakhtyor Soligorsk (-1/2) | 0-1 | ![]() |
02 - 07 / 22:00:00 PM | Keflavik vs IBV Vestmannaeyjar | IBV Vestmannaeyjar (+1/2) | 1-2 | ![]() |
02 - 07 / 00:00:00 AM | Belgium vs USA | USA (+1/2) | 0-0 | ![]() |
30 - 06 / 21:00:00 PM | IK Oddevoid vs Skovde AIK | Skovde AIK (+1) | 2-1 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;