Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
31-03 | Lecce vs Siracusa Calcio | Siracusa Calcio (+3/4) | 1-1 | ![]() |
30-03 | Leeds United vs Bolton Wanderers | Leeds United (-3/4) | 2-1 | ![]() |
29-03 | Pro Piacenza vs Arezzo | Arezzo (+1/4) | 1-2 | ![]() |
28-03 | FSV Luckenwalde vs BSG Chemie Leipzig | BSG Chemie Leipzig (-1/2) | 1-1 | ![]() |
27-03 | Spain U21 vs Estonia U21 | Estonia U21 (+4) | 3-1 | ![]() |
26-03 | Finland vs Malta | Finland (-1 1/2) | 5-0 | ![]() |
25-03 | Almere City FC vs FC Emmen | Almere City FC (+1/4) | 2-2 | ![]() |
24-03 | Eutin 08 vs TSV Havelse | Eutin 08 (+1/4) | 3-2 | ![]() |
23-03 | Redlands United vs Brisbane Strikers | Redlands United (+1 1/4) | 1-2 | ![]() |
22-03 | Italy U21 vs Norway U21 | Norway U21 (+1) | 1-1 | ![]() |
21-03 | Czech Republic U19 vs Poland U19 | Czech Republic U19 (-1/4) | 0-0 | ![]() |
20-03 | Brechin City vs Dunfermline Athletic | Dunfermline Athletic (-1) | 0-3 | ![]() |
19-03 | Brisbane City U20 vs Redlands United U20 | Brisbane City U20 (-1 1/2) | 4-1 | ![]() |
18-03 | Santarcangelo vs Triestina | Santarcangelo (+1/4) | 2-2 | ![]() |
17-03 | FC Pipinsried vs SpVgg Bayreuth | SpVgg Bayreuth (+1/4) | 1-3 | ![]() |
17-03 | Avispa Fukuoka vs Ventforet Kofu | Ventforet Kofu (+1/4) | 0-2 | ![]() |
15-03 | Rionegro Aguilas vs Atletico Junior | Rionegro Aguilas (+1/4) | 0-0 | ![]() |
14-03 | Sagan Tosu vs Vissel Kobe | Sagan Tosu (+1/4) | 0-2 | ![]() |
13-03 | Brentford vs Cardiff City | Cardiff City (+1/4) | 1-3 | ![]() |
12-03 | FC Koebenhavn vs FC Helsingoer | FC Helsingoer (+2) | 4-3 | ![]() |
11-03 | Young Boys vs Grasshopper | Young Boys (-1 1/4) | 3-1 | ![]() |
10-03 | Perth Glory vs Central Coast Mariners | Perth Glory (-1/4) | 3-1 | ![]() |
09-03 | Laval vs Cholet | Laval (-3/4) | 2-0 | ![]() |
08-03 | PFC CSKA-Sofia vs Etar | Etar (+2 1/4) | 2-1 | ![]() |
07-03 | Aalen vs Preussen Muenster | Preussen Muenster (+1/4) | 0-0 | ![]() |
06-03 | Al Hilal vs Al-Rayyan | Al-Rayyan (+1 1/4) | 1-1 | ![]() |
05-03 | Crystal Palace vs Manchester United | Crystal Palace (+3/4) | 2-3 | ![]() |
04-03 | Suphanburi FC vs Chonburi | Chonburi (+1/4) | 0-1 | ![]() |
03-03 | Excelsior vs AZ Alkmaar | AZ Alkmaar (-1) | 1-2 | ![]() |
02-03 | Kawasaki Frontale vs Shonan Bellmare | Shonan Bellmare (+1) | 1-1 | ![]() |
01-03 | Deportivo Lara vs Independiente | Deportivo Lara (+1/2) | 1-0 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;