Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
31 - 07 / 13:00:00 PM | Hamarkameratene vs Viking | Viking (-1/4) | 2-3 | ![]() |
30 - 07 / 07:30:00 AM | Paris Saint Germain vs Atletico Madrid | Atletico Madrid (-1/2) | 3-2 | ![]() |
29 - 07 / 09:00:00 AM | AIK vs Kalmar FF | AIK (-3/4) | 1-0 | ![]() |
28 - 07 / 20:45:00 PM | Tolima vs America de Cali | Tolima (-3/4) | 1-0 | ![]() |
27 - 07 / 14:00:00 PM | Botosani vs Hermannstadt | Botosani (-1/2) | 2-0 | ![]() |
26 - 07 / 12:00:00 PM | Hapoel Haifa vs FH Hafnarfjordur | FH Hafnarfjordur (+3/4) | 1-1 | ![]() |
25 - 07 / 06:00:00 AM | JEF United Chiba vs Ventforet Kofu | JEF United Chiba (+1/4) | 2-1 | ![]() |
24 - 07 / 07:35:00 AM | Sichuan Jiuniu vs Dalian Yifang | Sichuan Jiuniu (+1 1/4) | 0-2 | ![]() |
23 - 07 / 06:30:00 AM | Kingston City vs Northcote City | Kingston City (-1/4) | 2-0 | ![]() |
22 - 07 / 10:00:00 AM | Sion vs Lugano | Lugano (+1/2) | 1-2 | ![]() |
21 - 07 / 16:00:00 PM | Seattle Sounders FC vs Vancouver Whitecaps | Seattle Sounders FC (-3/4) | 2-0 | ![]() |
20 - 07 / 15:00:00 PM | St. Patricks Athletic vs Limerick | Limerick (+1 1/2) | 2-1 | ![]() |
19 - 07 / 14:00:00 PM | FC Koebenhavn vs KuPS | KuPS (+1 3/4) | 1-1 | ![]() |
18 - 07 / 20:45:00 PM | Flamengo vs Sao Paulo | Sao Paulo (+1/4) | 0-1 | ![]() |
17 - 07 / 06:00:00 AM | FC Ufa vs Istanbul Basaksehir | FC Ufa (+1/4) | 2-3 | ![]() |
16 - 07 / 20:15:00 PM | Tecnico Universitario vs Guayaquil City | Tecnico Universitario (-1/4) | 1-0 | ![]() |
15 - 07 / 06:00:00 AM | FC Seoul vs Ulsan Hyundai | Ulsan Hyundai (+1/4) | 1-1 | ![]() |
14 - 07 / 12:00:00 PM | FC Inter vs SJK | FC Inter (-1/4) | 2-0 | ![]() |
13 - 07 / 06:15:00 AM | Bentleigh Greens vs South Melbourne | South Melbourne (+3/4) | 0-1 | ![]() |
12 - 07 / 14:00:00 PM | Grindavik vs KA Akureyri | KA Akureyri (+1/4) | 1-2 | ![]() |
11 - 07 / 14:00:00 PM | Croatia vs England | Croatia (+1/4) | 1-1 | ![]() |
10 - 07 / 12:00:00 PM | Alashkert FC vs Celtic | Celtic (-1 1/4) | 0-3 | ![]() |
09 - 07 / 07:00:00 AM | Gwangju FC vs Busan IPark | Gwangju FC (+1/4) | 1-1 | ![]() |
08 - 07 / 09:00:00 AM | IFK Gothenburg vs Kalmar FF | IFK Gothenburg (-1/2) | 1-3 | ![]() |
07 - 07 / 22:30:00 PM | LA Galaxy vs Columbus Crew | LA Galaxy (-1/4) | 4-0 | ![]() |
07 - 07 / 01:30:00 AM | Adelaide City vs Sturt Lions | Adelaide City (-2) | 4-0 | ![]() |
05 - 07 / 13:30:00 PM | Ludogorets Razgrad vs Slavia Sofia | Slavia Sofia (+1 1/2) | 1-0 | ![]() |
04 - 07 / 19:00:00 PM | Minnesota United vs Toronto FC | Minnesota United (+1/4) | 4-3 | ![]() |
03 - 07 / 14:00:00 PM | Colombia vs England | Colombia (+1/2) | 1-1 | ![]() |
02 - 07 / 14:00:00 PM | Belgium vs Japan | Japan (+1 1/2) | 3-2 | ![]() |
01 - 07 / 10:00:00 AM | FK Karlskrona vs Utsiktens BK | Utsiktens BK (+1/4) | 2-2 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;