Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
30-01 | FC Porto vs Belenenses SAD | FC Porto (-2 1/4) | 3-0 | ![]() |
29-01 | Portimonense vs Chaves | Portimonense (-3/4) | 0-1 | ![]() |
28-01 | Fenerbahce vs Yeni Malatyaspor | Fenerbahce (-1/2) | 3-2 | ![]() |
27-01 | Vasco da Gama vs Americano RJ | Americano RJ (+1 1/2) | 1-0 | ![]() |
26-01 | Annan Athletic vs Peterhead | Annan Athletic (+3/4) | 3-0 | ![]() |
25-01 | Telstar vs Sparta Rotterdam | Telstar (+1/2) | 1-1 | ![]() |
24-01 | Vitoria vs Vitoria da Conquista | Vitoria da Conquista (+1 3/4) | 1-0 | ![]() |
23-01 | Balikesirspor vs Trabzonspor | Trabzonspor (-3/4) | 1-3 | ![]() |
22-01 | Forest Green Rovers vs Grimsby Town | Forest Green Rovers (-3/4) | 3-0 | ![]() |
21-01 | Oestersunds FK vs Henan Jianye | Oestersunds FK (-1/2) | 1-0 | ![]() |
20-01 | Caldense vs America MG | America MG (-1/2) | 1-1 | ![]() |
19-01 | Belenenses SAD vs Tondela | Tondela (+1/2) | 2-2 | ![]() |
18-01 | Sochaux vs AC Ajaccio | AC Ajaccio (+1/4) | 0-0 | ![]() |
17-01 | Oman vs Turkmenistan | Oman (-1 1/4) | 3-1 | ![]() |
16-01 | Toulouse vs Lyon | Toulouse (+1/2) | 2-2 | ![]() |
15-01 | Blackburn Rovers vs Newcastle United | Newcastle United (+1/4) | 2-2 | ![]() |
14-01 | Chennai City FC vs East Bengal Club | East Bengal Club (+1/2) | 2-1 | ![]() |
13-01 | Pontevedra vs Unionistas de Salamanca | Unionistas de Salamanca (+1/2) | 0-0 | ![]() |
12-01 | Concord Rangers vs Wealdstone | Wealdstone (+1/4) | 2-2 | ![]() |
11-01 | Lyon la Duchere vs Quevilly | Quevilly (+1/4) | 0-1 | ![]() |
10-01 | Goztepe vs Pendikspor | Goztepe (-1) | 6-3 | ![]() |
09-01 | Nova Iguacu vs Resende | Resende (+1/4) | 1-2 | ![]() |
08-01 | Smouha SC vs Al Ahly | Al Ahly (-1/4) | 0-1 | ![]() |
07-01 | FC Porto vs Nacional | FC Porto (-2 1/4) | 3-1 | ![]() |
06-01 | Vitoria de Setubal vs Chaves | Chaves (+1/2) | 0-0 | ![]() |
05-01 | Caernarfon vs Carmarthen | Caernarfon (-3/4) | 3-1 | ![]() |
04-01 | Greenock Morton vs Ross County | Greenock Morton (+1/2) | 1-0 | ![]() |
03-01 | Manchester City vs Liverpool | Manchester City (-1/4) | 2-1 | ![]() |
02-01 | Wolverhampton Wanderers vs Crystal Palace | Crystal Palace (+1/4) | 0-2 | ![]() |
01-01 | York City vs Darlington | York City (-1/4) | 4-0 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;