Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
31 - 03 / 16:30:00 PM | Portuguesa RJ vs Tigres RJ | Tigres RJ (+1/2) | 2-2 | ![]() |
30 - 03 / 08:00:00 AM | FC Kapaz vs Zira | Zira (-1/4) | 2-0 | ![]() |
29 - 03 / 15:30:00 PM | Greece vs Iceland | Iceland (+1/4) | 2-3 | ![]() |
28 - 03 / 10:00:00 AM | TSV Steinbach vs Pirmasens | Pirmasens (+1) | 0-2 | ![]() |
27 - 03 / 10:00:00 AM | Kaiserslautern II vs Eintracht Trier | Kaiserslautern II (+1/2) | 3-0 | ![]() |
26 - 03 / 12:00:00 PM | Famalicao vs Portimonense | Portimonense (+1/4) | 1-1 | ![]() |
25 - 03 / 23:08:00 PM | Canada vs Mexico | Mexico (-3/4) | 0-3 | ![]() |
24 - 03 / 10:00:00 AM | Macedonia U21 vs Iceland U21 | Macedonia U21 (-1/4) | 0-0 | ![]() |
23 - 03 / 21:45:00 PM | Sao Paulo vs Botafogo SP | Sao Paulo (-1) | 1-0 | ![]() |
22 - 03 / 16:45:00 PM | Carrick Rangers vs Crusaders | Carrick Rangers (+1 3/4) | 4-3 | ![]() |
21 - 03 / 15:45:00 PM | Wohlen vs Schaffhausen | Schaffhausen (+1/4) | 0-1 | ![]() |
20 - 03 / 08:00:00 AM | Espanyol vs Athletic Bilbao | Athletic Bilbao (-1/4) | 2-1 | ![]() |
19 - 03 / 10:00:00 AM | FC Amberg vs Augsburg II | Augsburg II (+1/4) | 0-2 | ![]() |
18 - 03 / 16:30:00 PM | Schalke 04 vs Borussia Moenchengladbach | Schalke 04 (-1/4) | 2-1 | ![]() |
17 - 03 / 17:05:00 PM | Manchester United vs Liverpool | Liverpool (+1/4) | 1-1 | ![]() |
16 - 03 / 12:00:00 PM | Atletico vs Oliveirense | Atletico (-3/4) | 4-1 | ![]() |
14 - 03 / 17:00:00 PM | Finn Harps vs Shamrock Rovers | Finn Harps (+1 1/2) | 0-1 | ![]() |
13 - 03 / 10:00:00 AM | FC Hansa Lueneburg vs Oldenburg | Oldenburg (-1/2) | 0-1 | ![]() |
12 - 03 / 19:00:00 PM | San Lorenzo vs Arsenal Sarandi | Arsenal Sarandi (+3/4) | 0-2 | ![]() |
11 - 03 / 13:30:00 PM | St. Pauli vs Paderborn | St. Pauli (-1/4) | 3-4 | ![]() |
10 - 03 / 16:30:00 PM | Comerciantes Unidos vs Defensor La Bocana | Comerciantes Unidos (-3/4) | 4-1 | ![]() |
09 - 03 / 14:00:00 PM | SpVgg Bayreuth vs Greuther Fuerth II | Greuther Fuerth II (+1/2) | 1-1 | ![]() |
08 - 03 / 14:30:00 PM | Ingolstadt II vs FC Amberg | Ingolstadt II (-1/2) | 1-0 | ![]() |
07 - 03 / 20:15:00 PM | Godoy Cruz vs Patronato de Parana | Godoy Cruz (-1/4) | 3-1 | ![]() |
06 - 03 / 08:00:00 AM | Esbjerg fB vs Randers FC | Esbjerg fB (+1/4) | 1-0 | ![]() |
05 - 03 / 14:30:00 PM | Astra Giurgiu vs FC Viitorul Constanta | Astra Giurgiu (-1/2) | 2-0 | ![]() |
04 - 03 / 05:30:00 AM | Oakleigh Cannons vs Richmond | Richmond (+3/4) | 2-2 | ![]() |
03 - 03 / 13:00:00 PM | NK Istra 1961 vs Dinamo Zagreb | NK Istra 1961 (+1 1/2) | 0-1 | ![]() |
02 - 03 / 14:00:00 PM | Luzern vs Lugano | Luzern (-3/4) | 1-2 | ![]() |
01 - 03 / 12:15:00 PM | FC Krasnodar vs Terek Grozny | Terek Grozny (+3/4) | 0-0 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;