Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
31 - 03 / 11:30:00 AM | Hoffenheim vs FC Cologne | Hoffenheim (-1 1/4) | 6-0 | ![]() |
31 - 03 / 03:00:00 AM | Pohang Steelers vs Ulsan Hyundai | Pohang Steelers (-1/2) | 2-1 | ![]() |
29 - 03 / 14:30:00 PM | Alessandria vs Lucchese | Lucchese (+1) | 0-0 | ![]() |
28 - 03 / 21:00:00 PM | La Equidad vs Atletico Junior | Atletico Junior (+1/4) | 0-0 | ![]() |
27 - 03 / 16:45:00 PM | Poland vs South Korea | Poland (-3/4) | 3-2 | ![]() |
26 - 03 / 15:00:00 PM | Albania vs Norway | Norway (+1/4) | 0-1 | ![]() |
25 - 03 / 18:15:00 PM | Bucaramanga vs Alianza Petrolera | Bucaramanga (-1/4) | 4-1 | ![]() |
24 - 03 / 12:30:00 PM | Arezzo vs US Gavorrano | US Gavorrano (+1/4) | 0-0 | ![]() |
24 - 03 / 03:35:00 AM | Central Coast Mariners vs Sydney FC | Sydney FC (-1) | 1-2 | ![]() |
22 - 03 / 16:30:00 PM | Lecce vs Fidelis Andria | Fidelis Andria (+1 1/4) | 2-2 | ![]() |
21 - 03 / 14:00:00 PM | Spain U19 vs Bulgaria U19 | Bulgaria U19 (+2 1/4) | 0-0 | ![]() |
20 - 03 / 16:45:00 PM | Northampton Town vs Shrewsbury Town | Shrewsbury Town (-1/2) | 1-1 | ![]() |
19 - 03 / 16:30:00 PM | Carpi vs Pro Vercelli | Carpi (-1/2) | 2-0 | ![]() |
18 - 03 / 12:00:00 PM | Rayo Vallecano vs Reus | Reus (+1 1/4) | 3-2 | ![]() |
17 - 03 / 12:00:00 PM | Rangers vs Kilmarnock | Kilmarnock (+1 1/4) | 0-1 | ![]() |
16 - 03 / 16:45:00 PM | St.Johnstone vs Hibernian | St.Johnstone (+1/4) | 1-1 | ![]() |
15 - 03 / 19:15:00 PM | Sampaio Correa vs Ponte Preta | Ponte Preta (+1/4) | 0-0 | ![]() |
14 - 03 / 13:00:00 PM | Hradec Kralove vs Zlin | Zlin (-1/4) | 0-2 | ![]() |
13 - 03 / 15:00:00 PM | TSV Steinbach vs Hoffenheim II | Hoffenheim II (+1/2) | 0-2 | ![]() |
12 - 03 / 17:00:00 PM | Alaves vs Real Betis | Real Betis (+1/4) | 1-3 | ![]() |
11 - 03 / 08:35:00 AM | Henan Jianye vs Tianjin Teda | Tianjin Teda (+1/4) | 1-0 | ![]() |
10 - 03 / 20:30:00 PM | Orlando City vs Minnesota United | Minnesota United (+3/4) | 1-2 | ![]() |
09 - 03 / 13:00:00 PM | Slaven vs Rudes | Slaven (-1) | 2-0 | ![]() |
08 - 03 / 14:00:00 PM | Borussia Dortmund vs Salzburg | Salzburg (+1 1/4) | 1-2 | ![]() |
07 - 03 / 06:00:00 AM | Kawasaki Frontale vs Melbourne Victory | Melbourne Victory (+1 1/4) | 2-2 | ![]() |
06 - 03 / 21:00:00 PM | Cafetaleros de Tapachula vs Monarcas Morelia | Cafetaleros de Tapachula (+1/4) | 4-2 | ![]() |
05 - 03 / 15:45:00 PM | Gloucester City vs Chippenham Town | Gloucester City (-1/2) | 1-0 | ![]() |
04 - 03 / 18:30:00 PM | Deportivo Pasto vs Tolima | Tolima (+1/4) | 1-1 | ![]() |
03 - 03 / 18:15:00 PM | Rosario Central vs Godoy Cruz | Rosario Central (-1/4) | 1-2 | ![]() |
03 - 03 / 02:00:00 AM | FC Tokyo vs Vegalta Sendai | Vegalta Sendai (+1/2) | 0-1 | ![]() |
01 - 03 / 13:00:00 PM | SoenderjyskE vs AaB | AaB (+1/4) | 0-1 | ![]() |
28 - 02 / 20:45:00 PM | Delfin vs Bolivar | Bolivar (+1/2) | 1-1 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;