Date | Match Events | Picks | Score | Results |
---|---|---|---|---|
30 - 12 / 14:45:00 PM | Derby County vs Charlton Athletic | Derby County (-1/2) | 2-1 | ![]() |
29 - 12 / 08:00:00 AM | Gillingham vs Rochdale | Gillingham (-3/4) | 1-0 | ![]() |
28 - 12 / 12:00:00 PM | Galatasaray vs Antalyaspor | Galatasaray (-1) | 5-0 | ![]() |
27 - 12 / 14:45:00 PM | Dundee United vs Dundee FC | Dundee FC (+3/4) | 1-1 | ![]() |
26 - 12 / 09:00:00 AM | Frosinone vs Crotone | Crotone (+1/4) | 1-2 | ![]() |
25 - 12 / 15:00:00 PM | Sport Boys Warnes vs Bolivar | Bolivar (-1) | 1-3 | ![]() |
24 - 12 / 07:00:00 AM | Tractor FC vs Shahr Khodrou FC | Tractor FC (-1/4) | 3-1 | ![]() |
23 - 12 / 14:45:00 PM | Blackburn Rovers vs Wigan Athletic | Wigan Athletic (+3/4) | 0-0 | ![]() |
22 - 12 / 14:45:00 PM | Sassuolo vs SSC Napoli | SSC Napoli (-1/2) | 1-2 | ![]() |
21 - 12 / 10:00:00 AM | Kilmarnock vs Motherwell | Motherwell (+1/4) | 0-1 | ![]() |
20 - 12 / 14:00:00 PM | Le Havre vs Chambly | Chambly (+1) | 1-1 | ![]() |
19 - 12 / 15:30:00 PM | Famalicao vs Mafra | Famalicao (-1 1/4) | 3-0 | ![]() |
18 - 12 / 10:15:00 AM | Olympiacos vs AE Larissa | Olympiacos (-2) | 4-1 | ![]() |
17 - 12 / 12:30:00 PM | Werder Bremen vs Mainz 05 | Mainz 05 (+1/2) | 0-5 | ![]() |
16 - 12 / 12:00:00 PM | Istanbul Basaksehir vs Konyaspor | Konyaspor (+1) | 1-1 | ![]() |
15 - 12 / 09:00:00 AM | Bologna vs Atalanta | Bologna (+1/2) | 2-1 | ![]() |
14 - 12 / 10:00:00 AM | Preston North End vs Luton Town | Preston North End (-1) | 2-1 | ![]() |
13 - 12 / 14:00:00 PM | TOP Oss vs Excelsior | TOP Oss (+1/2) | 0-2 | ![]() |
12 - 12 / 15:00:00 PM | Borussia Moenchengladbach vs Istanbul Basaksehir | Istanbul Basaksehir (+1 1/4) | 1-2 | ![]() |
11 - 12 / 12:55:00 PM | Dinamo Zagreb vs Manchester City | Manchester City (-1) | 1-4 | ![]() |
10 - 12 / 14:45:00 PM | Greenock Morton vs Dundee United | Dundee United (-1) | 1-2 | ![]() |
09 - 12 / 19:10:00 PM | Argentinos Juniors vs Estudiantes | Estudiantes (+1/4) | 1-1 | ![]() |
08 - 12 / 11:00:00 AM | Nantes vs Dijon | Nantes (-3/4) | 1-0 | ![]() |
07 - 12 / 14:30:00 PM | St.Truiden vs Club Brugge | St.Truiden (+1 1/2) | 1-2 | ![]() |
06 - 12 / 13:30:00 PM | FC Koeln II vs Fortuna Koeln | Fortuna Koeln (+1/2) | 0-1 | ![]() |
05 - 12 / 06:30:00 AM | Kayserispor vs Manisa Futbol Kulubu | Kayserispor (-3/4) | 3-2 | ![]() |
04 - 12 / 13:00:00 PM | HNK Gorica vs Slaven | Slaven (+1/2) | 1-2 | ![]() |
03 - 12 / 14:45:00 PM | Milton Keynes Dons vs Coventry City | Milton Keynes Dons (+1/4) | 2-0 | ![]() |
02 - 12 / 11:30:00 AM | FC Krasnodar vs FC Tambov | FC Tambov (+1 1/4) | 0-0 | ![]() |
01 - 12 / 09:00:00 AM | Cavese vs Bisceglie | Bisceglie (+1/2) | 2-2 | ![]() |
Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.
Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;