• Register
  • |
  • Forgot Password?
  • Home
  • Star Picks
  • Premium Picks
  • Tips History
  • About us
  • Contact Us
Awesome

Past Performances


Star Picks Year 2023 Records

Month & Year T W D L Hit Rates Yield View
Mar - 2023 - - - - - -
Feb - 2023 27 24 1 2 88.89% 22
Jan - 2023 31 26 2 3 83.87% 23

Star Picks Year 2022 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2022 31 27 1 3 87.10% 24
Nov - 2022 30 24 3 3 80.00% 21
Oct - 2022 31 27 1 3 87.10% 24
Sep - 2022 30 27 0 3 90.00% 24
Aug - 2022 32 27 3 2 84.38% 25
Jul - 2022 29 23 1 5 79.31% 18
Jun - 2022 30 23 2 5 76.67% 18
May - 2022 31 27 1 3 87.10% 24
Apr - 2022 31 26 1 4 83.87% 22
Mar - 2022 30 24 2 4 80.00% 20
Feb - 2022 27 20 2 5 74.07% 15
Jan - 2022 30 21 3 6 70.00% 15

Star Picks Year 2021 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2021 29 22 1 6 75.86% 16
Nov - 2021 31 25 0 6 80.65% 19
Oct - 2021 30 22 1 7 73.33% 15
Sep - 2021 29 24 1 4 82.76% 20
Aug - 2021 31 24 0 7 77.42% 17
Jul - 2021 32 24 0 8 75.00% 16
Jun - 2021 29 23 0 6 79.31% 17
May - 2021 29 21 2 6 72.41% 15
Apr - 2021 28 23 2 3 82.14% 20
Mar - 2021 31 25 1 5 80.65% 20
Feb - 2021 27 19 1 7 70.37% 12
Jan - 2021 27 18 2 6 66.67% 12

Star Picks Year 2020 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2020 29 23 0 5 79.31% 18
Dec - 2020 29 23 0 6 79.31% 17
Nov - 2020 28 24 0 3 85.71% 21
Oct - 2020 30 26 0 3 86.67% 23
Sep - 2020 29 25 0 3 86.21% 22
Aug - 2020 31 27 1 2 87.10% 25
Jul - 2020 31 27 0 3 87.10% 24
Jun - 2020 29 24 0 4 82.76% 20
May - 2020 23 20 0 2 86.96% 18
Apr - 2020 16 13 1 2 81.25% 11
Mar - 2020 23 18 1 3 78.26% 15
Feb - 2020 27 12 0 14 44.44% -2
Jan - 2020 32 24 1 6 75.00% 18

Star Picks Year 2019 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2019 29 24 2 3 82.76% 21
Nov - 2019 26 23 0 2 88.46% 21
Oct - 2019 30 25 1 3 83.33% 22
Sep - 2019 30 27 0 2 90.00% 25
Aug - 2019 30 25 1 4 83.33% 21
Jul - 2019 31 24 2 4 77.42% 20
Jun - 2019 30 24 1 4 80.00% 20
May - 2019 32 26 1 4 81.25% 22
Apr - 2019 29 25 1 3 86.21% 22
Mar - 2019 30 24 2 3 80.00% 21
Feb - 2019 29 25 1 2 86.21% 23
Jan - 2019 30 26 0 4 86.67% 22

Star Picks Year 2018 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2018 31 26 0 4 83.87% 22
Nov - 2018 30 24 1 4 80.00% 20
Oct - 2018 31 26 1 3 83.87% 23
Sep - 2018 30 25 1 3 83.33% 22
Aug - 2018 31 21 2 7 67.74% 14
Jul - 2018 31 26 0 4 83.87% 22
Jun - 2018 31 27 1 2 87.10% 25
May - 2018 30 26 1 3 86.67% 23
Apr - 2018 29 24 0 4 82.76% 20
Mar - 2018 31 25 1 4 80.65% 21
Feb - 2018 28 23 0 4 82.14% 19
Feb - 2018 28 24 0 4 85.71% 20
Jan - 2018 29 23 1 5 79.31% 18

Star Picks Year 2017 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2017 30 21 1 8 70.00% 13
Nov - 2017 31 26 0 5 83.87% 21
Oct - 2017 28 23 2 3 82.14% 20
Sep - 2017 31 24 4 3 77.42% 21
Aug - 2017 30 27 0 3 90.00% 24
Jul - 2017 32 26 2 4 81.25% 22
Jun - 2017 30 26 1 3 86.67% 23
May - 2017 26 20 0 6 76.92% 14
Apr - 2017 31 22 1 8 70.97% 14
Mar - 2017 29 24 1 4 82.76% 20
Feb - 2017 24 17 0 7 70.83% 10
Jan - 2017 31 24 0 7 77.42% 17

Star Picks Year 2016 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2016 31 27 2 2 87.10% 25
Nov - 2016 29 22 1 6 75.86% 16
Oct - 2016 31 28 1 2 90.32% 26
Sep - 2016 30 24 2 4 80.00% 20
Aug - 2016 30 26 1 3 86.67% 23
Jul - 2016 32 26 2 4 81.25% 22
Jun - 2016 28 21 1 6 75.00% 15
May - 2016 30 27 0 3 90.00% 24
Apr - 2016 31 22 1 8 70.97% 14
Mar - 2016 26 24 0 2 92.31% 22
Feb - 2016 29 26 1 2 89.66% 24
Jan - 2016 30 24 1 5 80.00% 19

Star Picks Year 2015 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2015 30 26 1 3 86.67% 23
Nov - 2015 30 24 1 5 80.00% 19
Oct - 2015 30 22 1 7 73.33% 15
Sep - 2015 30 27 0 3 90.00% 24
Aug - 2015 31 25 1 5 80.65% 20
Jul - 2015 32 26 1 5 81.25% 21
Jun - 2015 21 18 0 3 85.71% 15
May - 2015 30 23 2 5 76.67% 18
Apr - 2015 25 21 1 3 84.00% 18
Mar - 2015 30 26 1 3 86.67% 23
Feb - 2015 28 22 1 5 78.57% 17
Jan - 2015 30 24 3 3 80.00% 21

Star Picks Year 2014 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2014 25 22 0 3 88.00% 19
Nov - 2014 30 24 1 5 80.00% 19
Oct - 2014 31 26 1 4 83.87% 22
Sep - 2014 30 23 2 5 76.67% 18
Aug - 2014 14 10 0 4 71.43% 6
Jul - 2014 31 27 1 3 87.10% 24
Jun - 2014 28 22 1 5 78.57% 17

Premium Picks Year 2023 Records

Month & Year T W D L Hit Rates Yield View
Mar - 2023 - - - - - -
Feb - 2023 27 24 1 2 88.89% 22
Jan - 2023 29 22 0 7 75.86% 15

Premium Picks Year 2022 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2022 30 25 1 4 83.33% 21
Nov - 2022 28 25 1 2 89.29% 23
Oct - 2022 31 25 2 4 80.65% 21
Sep - 2022 31 25 1 5 80.65% 20
Aug - 2022 30 23 3 4 76.67% 19
Jul - 2022 32 29 0 3 90.63% 26
Jun - 2022 28 25 0 3 89.29% 22
May - 2022 31 28 0 3 90.32% 25
Apr - 2022 31 25 1 5 80.65% 20
Mar - 2022 29 26 0 3 89.66% 23
Feb - 2022 27 20 1 6 74.07% 14
Jan - 2022 27 21 0 6 77.78% 15

Premium Picks Year 2021 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2021 31 26 1 4 83.87% 22
Nov - 2021 29 18 1 10 62.07% 8
Oct - 2021 31 24 0 7 77.42% 17
Sep - 2021 30 21 2 7 70.00% 14
Aug - 2021 31 24 0 7 77.42% 17
Jul - 2021 31 26 0 5 83.87% 21
Jun - 2021 29 22 2 5 75.86% 17
May - 2021 31 23 2 6 74.19% 17
Apr - 2021 28 20 1 7 71.43% 13
Mar - 2021 31 23 1 7 74.19% 16
Feb - 2021 27 21 1 5 77.78% 16
Jan - 2021 27 22 0 4 81.48% 18

Premium Picks Year 2020 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2020 29 21 1 6 72.41% 15
Dec - 2020 29 22 1 6 75.86% 16
Nov - 2020 27 21 1 4 77.78% 17
Oct - 2020 31 26 2 2 83.87% 24
Sep - 2020 30 24 1 4 80.00% 20
Aug - 2020 31 24 2 4 77.42% 20
Jul - 2020 30 23 3 3 76.67% 20
Jun - 2020 29 25 0 3 86.21% 22
May - 2020 24 21 0 2 87.50% 19
Apr - 2020 17 15 0 2 88.24% 13
Mar - 2020 22 18 0 3 81.82% 15
Feb - 2020 29 23 1 4 79.31% 19
Jan - 2020 31 15 0 16 48.39% -1

Premium Picks Year 2019 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2019 30 27 2 1 90.00% 26
Nov - 2019 25 21 1 2 84.00% 19
Oct - 2019 29 26 0 2 89.66% 24
Sep - 2019 29 23 1 4 79.31% 19
Aug - 2019 32 28 1 2 87.50% 26
Jul - 2019 30 27 0 3 90.00% 24
Jun - 2019 31 23 1 6 74.19% 17
May - 2019 30 26 1 3 86.67% 23
Apr - 2019 30 25 1 3 83.33% 22
Mar - 2019 32 28 1 2 87.50% 26
Feb - 2019 27 23 1 3 85.19% 20
Jan - 2019 31 25 3 2 80.65% 23

Premium Picks Year 2018 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2018 31 27 1 2 87.10% 25
Nov - 2018 30 25 1 3 83.33% 22
Oct - 2018 31 27 0 3 87.10% 24
Sep - 2018 28 23 1 3 82.14% 20
Aug - 2018 32 29 0 2 90.63% 27
Jul - 2018 31 26 1 4 83.87% 22
Jun - 2018 26 23 0 3 88.46% 20
May - 2018 31 25 1 4 80.65% 21
Apr - 2018 26 20 1 4 76.92% 16
Mar - 2018 32 27 1 3 84.38% 24
Feb - 2018 27 23 1 3 85.19% 20
Feb - 2018 27 23 1 3 85.19% 20
Jan - 2018 32 25 1 6 78.13% 19

Premium Picks Year 2017 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2017 29 12 1 16 41.38% -4
Nov - 2017 30 24 0 6 80.00% 18
Oct - 2017 29 25 1 3 86.21% 22
Sep - 2017 30 27 1 2 90.00% 25
Aug - 2017 31 26 0 5 83.87% 21
Jul - 2017 30 22 1 7 73.33% 15
Jun - 2017 30 27 0 3 90.00% 24
May - 2017 31 23 1 7 74.19% 16
Apr - 2017 30 22 0 8 73.33% 14
Mar - 2017 29 21 1 7 72.41% 14
Feb - 2017 28 26 0 2 92.86% 24
Jan - 2017 29 27 0 2 93.10% 25

Premium Picks Year 2016 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2016 28 23 0 5 82.14% 18
Nov - 2016 30 23 1 6 76.67% 17
Oct - 2016 31 23 1 7 74.19% 16
Sep - 2016 27 20 0 7 74.07% 13
Aug - 2016 31 26 2 3 83.87% 23
Jul - 2016 28 20 2 6 71.43% 14
Jun - 2016 30 24 0 6 80.00% 18
May - 2016 30 23 0 7 76.67% 16
Apr - 2016 30 26 0 4 86.67% 22
Mar - 2016 30 24 1 5 80.00% 19
Feb - 2016 26 22 1 3 84.62% 19
Jan - 2016 31 28 0 3 90.32% 25

Premium Picks Year 2015 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2015 31 29 0 2 93.55% 27
Nov - 2015 30 24 1 5 80.00% 19
Oct - 2015 28 19 0 9 67.86% 10
Sep - 2015 27 17 3 7 62.96% 10
Aug - 2015 31 26 2 3 83.87% 23
Jul - 2015 18 13 0 5 72.22% 8
Jun - 2015 29 21 3 5 72.41% 16
May - 2015 30 24 1 5 80.00% 19
Apr - 2015 25 21 0 4 84.00% 17
Mar - 2015 30 27 0 3 90.00% 24
Feb - 2015 28 22 1 5 78.57% 17
Jan - 2015 30 26 1 3 86.67% 23

Premium Picks Year 2014 Records

Month & Year T W D L Hit Rates Yield View
Dec - 2014 25 21 0 4 84.00% 17
Nov - 2014 29 26 0 3 89.66% 23
Oct - 2014 31 26 2 3 83.87% 23
Sep - 2014 30 24 3 3 80.00% 21
Aug - 2014 14 9 1 4 64.29% 5
Jul - 2014 31 27 1 3 87.10% 24
Jun - 2014 28 23 0 5 82.14% 18

 

Our Key Advantages Over Our Competitors

  • One of the most competitive priced tips in the market, affordable for all range of punters;
  • Proven consistency and reliable service since 2008;
  • Excellent customer service commitment, available 7 days a week;
  • Solid background with team of experienced top-ranked soccer experts;
  • Instant Tips access which allow you to make a late decision on your purchase;

Every single soccer betting tips of Star Pick and Premium Pick are carefully selected and hand-picked by real full-time professionals based in Asia, not by any computer software.

Guaranteed membership extended by 2 EXTRA FREE TIP if no profits achieved;

AMAZINGTIPS.INFO @ Copyright 2012 | Privacy Policy | Disclaimer | Asia Soccer Tips | Asian Bookies Prediction